HOW HAS THE AUDIENCE RESPONDED TO LOST?
Reviews from The Guardian on the 'finale' of the Lost series.
http://www.guardian.co.uk/tv-and-radio/tvandradioblog/2010/may/24/lost-ending-final-episode-reviewed
"It certainly felt like an ending. The big closure. The stirring music. The way it all ramped up to a big light to wash over them. The joy of watching the Lost gang get back together certainly adds weight to the idea the producers have been pushing recently: that it's always been about the journey of the characters. The finale went for the big emotional impact: a chance to see the characters (and actors?) saying goodbye to each other in a hug-off to rival the love-in at the end of Friends. So if that's what you were after, you'd be satisfied."
During its six seasons on ABC, "Lost" won 11 Primetime Emmys in 55 nominations.
(http://lost.about.com/od/awards/a/Lost_Emmy.htm
Ratings
Season | Timeslot (ET) | No. of episodes | Premiered | Ended | TV season | Rank | U.S. viewers (millions) | ||
---|---|---|---|---|---|---|---|---|---|
Date | Premiere viewers (millions) | Date | Finale viewers (millions) | ||||||
1 | 25 | 18.65[60] | 20.71[61] | 2004–05 | #15 | 15.69[62] | |||
2 | 24 | 23.47[63] | 17.84[64] | 2005–06 | #15 | 15.50[65] | |||
3 | Wednesday 10:00 pm (February 7, 2007 – May 23, 2007) | 23 | 18.82[66] | 13.86[67] | 2006–07 | #10 | 17.84[68] | ||
4 | Thursday 10:00 pm (April 24, 2008 – May 29, 2008) | 14 | 17.77[69] | 13.99[70] | 2007–08 | #19 | 13.17[71] | ||
5 | 17 | 13.32[72] | 9.43[73] | 2008–09 | #28 | 10.94[74] | |||
6 | Sunday 9:00 pm (May 23, 2010) | 18 | 14.30[75] | 13.57[76] | 2009–10 | #31 | 10.08[77] |
No comments:
Post a Comment